<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXM8.com</title>
	<atom:link href="http://www.fxm8.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fxm8.com</link>
	<description>fxm8.com - your forex mate with forex analyses, forecasts, signals, forum</description>
	<lastBuildDate>Fri, 18 May 2012 09:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weak Dollar Slammed USD/JPY Under 80 Again</title>
		<link>http://www.fxm8.com/?p=15782</link>
		<comments>http://www.fxm8.com/?p=15782#comments</comments>
		<pubDate>Fri, 18 May 2012 09:35:54 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15782</guid>
		<description><![CDATA[USD/JPY Open 79.34 High 80.40 Low 79.12 Close 79.25 &#160; On Thursday Dollar/Yen decreased significantly with almost 130 pips. The currency couple depreciated from 80.40 to 79.12 yesterday, matching the negative money flow sentiment at around -18%, closing the day at 79.25. This morning the Dollar is trading quietly against the Yen, with movements at ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15782</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBP/USD Crumbles Bellow 1.575, Next Target 1.57</title>
		<link>http://www.fxm8.com/?p=15779</link>
		<comments>http://www.fxm8.com/?p=15779#comments</comments>
		<pubDate>Fri, 18 May 2012 07:47:33 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15779</guid>
		<description><![CDATA[GBP/USD Open 1.5786 High 1.5934 Low 1.5731 Close 1.5793 &#160; On Thursday Pound/Dollar continued decreasing significantly with 155 pips. The Cable depreciated from 1.5934 to 1.5779 yesterday, in line with the negative money flow sentiment at under -23%, closing the day at 1.5793. Today the British Pound weakened further, descending down to 1.5731, than commenced ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15779</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Majors Daily Forecast 18 May 2012</title>
		<link>http://www.fxm8.com/?p=15776</link>
		<comments>http://www.fxm8.com/?p=15776#comments</comments>
		<pubDate>Fri, 18 May 2012 05:27:03 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15776</guid>
		<description><![CDATA[EUR/USD Sell at 1.2691 SL 1.2723 TP 1.2614

USD/JPY Sell at 79.46 SL 79.78 TP 78.74

GBP/USD Sell at 1.5773 SL 1.5805 TP 1.5685

USD/CHF Buy at 0.9464 SL 0.9432 TP 0.9548

today so far +71, total yesterday +139 pips]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15776</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD Down On Spanish Worries, Added to Greek</title>
		<link>http://www.fxm8.com/?p=15771</link>
		<comments>http://www.fxm8.com/?p=15771#comments</comments>
		<pubDate>Fri, 18 May 2012 04:43:29 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15771</guid>
		<description><![CDATA[EUR/USD Open 1.2693 High 1.2750 Low 1.2665 Close 1.2696 &#160; On Thursday Euro/Dollar traded slightly down and within 85 pip range. The European currency depreciated from 1.2750 to 1.2665 yesterday, matching the negative money flow sentiment at bellow -8%, closing the day at 1.2696. This morning the Euro is trading quietly, with movements at the ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15771</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDJPY breaks below 79.43 previous low</title>
		<link>http://www.fxm8.com/?p=15772</link>
		<comments>http://www.fxm8.com/?p=15772#comments</comments>
		<pubDate>Fri, 18 May 2012 02:44:20 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15772</guid>
		<description><![CDATA[After consolidation, USDJPY breaks below 79.43 previous low support, and continues its downward movement from 84.17 (Mar 15 high). Further decline could be expected over the next several days, and next target would be at 78.00 area. Resistance is at 79.70, only break above this level could indicate that lengthier consolidation of the downtrend is ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15772</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quiet USD/JPY And Within Yesterday&#8217;s Narrow Range</title>
		<link>http://www.fxm8.com/?p=15768</link>
		<comments>http://www.fxm8.com/?p=15768#comments</comments>
		<pubDate>Thu, 17 May 2012 09:40:45 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15768</guid>
		<description><![CDATA[USD/JPY Open 80.37 High 80.55 Low 80.18 Close 80.31 &#160; On Wednesday Dollar/Yen traded within narrow almost 40 pip range. The currency couple depreciated from 80.55 to 80.18 yesterday, not matching the negative money flow sentiment at under -11%, closing the day at 80.31. This morning the Dollar is trading quietly against the Yen, with ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15768</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBP/USD Still Weak, Downtrend Held By 1.5888 Support For Now</title>
		<link>http://www.fxm8.com/?p=15766</link>
		<comments>http://www.fxm8.com/?p=15766#comments</comments>
		<pubDate>Thu, 17 May 2012 07:43:12 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15766</guid>
		<description><![CDATA[GBP/USD Open 1.5914 High 1.5994 Low 1.5888 Close 1.5907 &#160; On Wednesday Pound/Dollar continued decreasing with almost 105 pips. The Cable depreciated from 1.5994 to 1.5888 yesterday, in line with the negative money flow sentiment at bellow -7%, closing the day at 1.5907. Today the British Pound is pulling slightly down again, with movements, however, ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15766</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Majors Daily Forecast 17 May 2012</title>
		<link>http://www.fxm8.com/?p=15763</link>
		<comments>http://www.fxm8.com/?p=15763#comments</comments>
		<pubDate>Thu, 17 May 2012 06:36:02 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15763</guid>
		<description><![CDATA[EUR/USD Sell at 1.2748 SL 1.2780 TP 1.2671

USD/JPY Buy at 80.25 SL 79.93 TP 80.97

GBP/USD Sell at 1.5928 SL 1.5960 TP 1.5840

USD/CHF Buy at 0.9421 SL 0.9389 TP 0.9505

today so far +53, total yesterday +153 pips]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15763</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD Bounces, But Greece Fears Remain</title>
		<link>http://www.fxm8.com/?p=15760</link>
		<comments>http://www.fxm8.com/?p=15760#comments</comments>
		<pubDate>Thu, 17 May 2012 04:42:41 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15760</guid>
		<description><![CDATA[EUR/USD Open 1.2721 High 1.2759 Low 1.2680 Close 1.2713 &#160; On Wednesday Euro/Dollar traded within 80 pip range. The European currency appreciated from 1.2680 to 1.2759 yesterday, not matching the negative money flow sentiment at nearly -11%, closing the day at 1.2713. This morning the Euro is trading quietly, with movements at the upper end ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Recovery Extends To 80.45</title>
		<link>http://www.fxm8.com/?p=15756</link>
		<comments>http://www.fxm8.com/?p=15756#comments</comments>
		<pubDate>Wed, 16 May 2012 09:30:55 +0000</pubDate>
		<dc:creator>zifx.com</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fxm8.com/?p=15756</guid>
		<description><![CDATA[USD/JPY Open 80.23 High 80.45 Low 79.80 Close 80.16 &#160; On Tuesday Dollar/Yen increased with almost 55 pips. The currency couple appreciated from 79.80 to 80.34 yesterday, matching the positive money flow sentiment at nearly +6%, closing the day at 80.16. This morning the Dollar lifted further against the Yen, climbing to 80.45. On the ...]]></description>
		<wfw:commentRss>http://www.fxm8.com/?feed=rss2&#038;p=15756</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.fxm8.com @ 2012-05-18 20:15:37 -->
